What is your time worth?
Understanding the Real Cost of your trip
It is easy to get enticed by lower air fare on the mainland. But before you book that ticket, do the math and make sure you are taking into account the "real" cost of your travel in terms of total dollars and your time. This includes things like: gas, ferry, a night in a hotel, an additional day off work, extra meals out and, most importantly, the added travel time to your itinerary.
ALL INCLUSIVE VACATION COMPARISON:
Let's take a look at a family of four who are looking to book an all inclusive vacation to Varadero, Cuba. You might be surprised at how the costs and the travelling time can add up.
Fly from Vancouver
International Airport (YVR)
Total Cost: $1,258
Travel Time: 29.5 hrs
Itinerary | Time | Length |
Depart Comox | 8:15am | |
Depart Duke Point | 10:15am | 2.0 |
Arrive Tsawwassen | 12:15pm | 2.0 |
Arrive YVR | 1:15pm | 1.0 |
Depart YVR | 5:30pm | 4.25 |
Arrive Varadero | 6:00am | 6.0 |
| Travel Time | 15.25 hrs |
Return Itinerary | Time | Length |
Depart Varadero | 03:35am | |
Arrive YVR | 07:30am | 7.0 |
Depart Tsawwassen | 10:15am | 3.25 |
Arrive Duke Point | 12:15pm | 2.0 |
Arrive Comox | 2:15pm | 2.0 |
| Travel Time | 14.25 hrs |
Cost
All inclusive (family of four) | $4,804.00 | * All costs are approximate. Example includes a one-week all inclusive package at a 4-star hotel with Sunwing Vacations, departing on Saturday, January 14, 2016 from YVR to VRA. Prices quoted were obtained from Sunwing on July 20, 2016. Mileage calculation assumes gas at $1.09 cents per litre with 31.3 litres consumed. Ferry crossing estimates are for Duke Point to Tsawwassen and reflect posted BC Ferries winter 2016 schedule and rates. |
Roundtrip gas | $34.00 |
Roundtrip ferry | $195.00 |
Total cost | $5,033.00 |
Per person | $1,258.25 |
YQQ
Travel Option 2
Fly from the
Comox Valley Airport (YQQ)
Total Cost: $1,274
Travel Time: 20.5 hrs
Itinerary | Time | Length |
Arrive YQQ | 4:30am | |
Depart YQQ | 6:00am | 1.5 |
Arrive Varadero | 10:15pm | 9.75 (layover in Calary) |
| Travel Time | 11.25 hrs |
Return Itinerary | Time | Length |
Depart Varadero | 12:57pm | |
Arrive YQQ | 7:12pm | 9.25 (layover in Calgary) |
| Travel Time | 9.25 hrs |
Cost
All inclusive (family of four) | $5,094.20 |
Total cost | $5,094.20 |
Per person | $1,273.55 |
* All costs are approximate. Example includes a one-week all inclusive package at a 4-star hotel with WestJet Vacations, departing on Saturday, January 14, 2016 from YQQ to VRA with a layover at YYC. Prices quoted were obtained from WestJet Vacations on July 20, 2016.