Facts and Figures
| Passenger Numbers | |
|---|---|
| Annual: | 412,597 passengers served in 2019 127,633 passengers served in 2020 155,064 passengers served in 2021 323,429 passengers served in 2022 371,989 passengers served in 2023 402,757 passengers served in 2024 449,849 passengers served in 2025 |
| Ranking: | Longest runway on Vancouver Island (10,000') |
| Services | |||||||
|---|---|---|---|---|---|---|---|
| Airlines: | 3 (WestJet, Air Canada, Pacific Coastal Airlines) | ||||||
| Routes: | 4 (Calgary, Edmonton, Vancouver, Kelowna plus Toronto and Puerto Vallarta - seasonal) | ||||||
| Car Rentals: | 3 (Budget, Enterprise, National) | ||||||
| Café: | 1 (On the Fly Café) | ||||||
| Gift Shop: | 1 (Compass Gallery + Gifts) | ||||||
| Customs: | Yes | ||||||
| Parking: |
| ||||||
| General Information | |
|---|---|
| Average summer temperature: | 22.5 degrees Celsius (July) |
| Average winter temperature: | 5.6 degrees Celsius (January) |
| Distance to Mount Washington Ski Resort: | Base Parking lot 22km, Lodge 39 Km |
| Distance to Campbell River: | 40 Km |
| Elevation of Town of Comox: | 25.60 M |
| Population of the Comox Valley: | 72,445 (Stats Canada, 2021) |
