Loading...

Thursday, November 12, 2026

Flight # Scheduled Estimated Destination Flight Status Tracker
AC8318 7:00am 7:00am Vancouver On Time Track
8P740 7:45am 7:45am Vancouver On Time Track
WJA516 10:50am 10:50am Calgary On Time Track
8P1961 11:15am 11:15am Kelowna On Time Track
WJA3626 11:35am 11:35am Edmonton On Time Track
WJA3424 1:35pm 1:35pm Vancouver On Time Track
8P744 2:45pm 2:45pm Vancouver On Time Track
8P1963 4:50pm 4:50pm Kelowna On Time Track

Tomorrow: Friday, November 13, 2026

Flight # Scheduled Estimated Destination Flight Status Tracker
WJA514 5:00am 5:00am Calgary On Time Track
AC8318 7:00am 7:00am Vancouver On Time Track
8P740 7:45am 7:45am Vancouver On Time Track
WJA516 10:50am 10:50am Calgary On Time Track
8P1961 11:15am 11:15am Kelowna On Time Track
WJA3626 11:35am 11:35am Edmonton On Time Track
AC8320 12:40pm 12:40pm Vancouver On Time Track
WJA3424 1:35pm 1:35pm Vancouver On Time Track
8P744 2:45pm 2:45pm Vancouver On Time Track
8P1965 5:00pm 5:00pm Kelowna On Time Track
Data as of 11/12/2026 6:52:21 AM

Disclaimer

The flight departure information on this web-site is provided by the Comox Valley Airport, on behalf of our airlines who are responsible for maintaining the accuracy of this data. Although the Comox Valley Airport makes every effort to ensure that this flight departure information is correct and complete, the Airport makes no representation or warranty of the content for any purpose, express or implied without limitation.

Flight tracking data is supplied by Flight Aware, an independent service provider that works directly with our airlines to provide flight tracking information. The Comox Valley Airport is not responsible to ensure the data provided by Flight Aware is accurate.

Please contact your airline directly to ensure the accuracy of all flight departure information and flight tracking data.