Loading...

Wednesday, December 11, 2024

Flight # Scheduled Estimated Origin Flight Status Tracker
AC8317 9:28am 9:28am Vancouver On Time Track
8P1962 10:55am 10:55am Kelowna On Time Track
WJA3339 11:43am 11:43am Edmonton On Time Track
WJA491 11:50am 11:50am Calgary On Time Track
8P745 12:31pm 12:31pm Vancouver On Time Track
WJA3589 2:29pm 2:29pm Vancouver On Time Track
8P749 7:16pm 7:16pm Vancouver On Time Track
AC8323 8:43pm 8:43pm Vancouver On Time Track

Tomorrow: Thursday, December 12, 2024

Flight # Scheduled Estimated Origin Flight Status Tracker
WJA309 0:27am 0:27am Calgary On Time Track
AC8317 9:28am 9:28am Vancouver On Time Track
8P1962 10:55am 10:55am Kelowna On Time Track
WJA491 11:50am 11:50am Calgary On Time Track
8P745 12:31pm 12:31pm Vancouver On Time Track
WJA3589 3:54pm 3:54pm Vancouver On Time Track
8P749 7:16pm 7:16pm Vancouver On Time Track
AC8323 8:43pm 8:43pm Vancouver On Time Track
Data as of 12/11/2024 2:16:55 AM

Disclaimer

The flight arrival information on this web-site is provided by the Comox Valley Airport, on behalf of our airlines who are responsible for maintaining the accuracy of this data. Although the Comox Valley Airport makes every effort to ensure that this flight arrival information is correct and complete, the Airport makes no representation or warranty of the content for any purpose, express or implied without limitation.

Flight tracking data is supplied by Flight Aware, an independent service provider that works directly with our airlines to provide flight tracking information. The Comox Valley Airport is not responsible to ensure the data provided by Flight Aware is accurate.

Please contact your airline directly to ensure the accuracy of all flight arrival information and flight tracking data.