Arrivals
Arrival Flights for Sunday, May 19, 2013 -
| Airline | Flight # | Origin | Scheduled Arrival | Estimated Arrival | Flight Status | Tracker |
|---|---|---|---|---|---|---|
|
(AC)CMA 584 | Vancouver | 9:15am | 9:15am | On Time | Track |
|
WS 229 | Calgary | 10:57am | 10:57am | On Time | Track |
|
705 | Vancouver | 11:20am | 11:20am | On Time | Track |
|
(AC)CMA 595 | Vancouver | 12:10pm | 12:10pm | On Time | Track |
|
WS 339 | Edmonton | 2:11pm | 2:11pm | On Time | Track |
|
(AC)CMA 599 | Vancouver | 3:30pm | 3:30pm | On Time | Track |
|
709 | Vancouver | 4:35pm | 4:35pm | On Time | Track |
|
(AC)CMA 587 | Vancouver | 5:30pm | 5:30pm | On Time | Track |
|
WS 179 | Calgary | 7:00pm | 7:00pm | On Time | Track |
|
(AC)CMA 589 | Vancouver | 8:15pm | 8:15pm | On Time | Track |
|
(AC)CMA 593 | Vancouver | 10:10pm | 10:10pm | On Time | Track |
The flight information on this web-site is provided by the Comox Valley Airport, on behalf of our airlines who are responsible for maintaining the accuracy of this data. Although the Comox Valley Airport makes every effort to ensure that this information is correct and complete, the Airport makes no representation or warranty of the content for any purpose, express or implied without limitation.
Flight tracking data is supplied by Flight Aware, an independent service provider that works directly with our airlines to provide flight tracking information. The Comox Valley Airport is not responsible to ensure the data provided by Flight Aware is accurate.
Please contact your airline directly to ensure the accuracy of all flight information and flight tracking data.
